Putco Optic 360 High Power LED Fog Lights Set of 2 fits bulb type 881
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
Application Summary:
| Year | Make/Model |
|---|---|
| 1989 | Buick Century |
| 1992 | Cadillac Commercial Chassis |
| 1992-2002 | Cadillac Eldorado |
| 2000 | Cadillac Escalade |
| 1990-1992 | Cadillac Fleetwood |
| 1991-1999 | Cadillac Seville |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1998-2005 | Chevrolet Blazer |
| 1999-2002 | Chevrolet Camaro |
| 1995-1999 | Chevrolet Cavalier |
| 1984 | Chevrolet Corvette |
| 1991 | Chevrolet Corvette |
| 1993-1996 | Chevrolet Corvette |
| 1998-2004 | Chevrolet S10 |
| 2001-2002 | Chrysler Sebring |
| 2004 | Dodge Dakota |
| 1995-1999 | Dodge Neon |
| 1999-2002 | Dodge Ram 1500 |
| 1999-2002 | Dodge Ram 2500 |
| 1999-2002 | Dodge Ram 3500 |
| 2001-2003 | Dodge Stratus |
| 1994-1997 | Ford Aspire |
| 1986-1996 | Ford Escort |
| 1999 | Ford Escort |
| 1993-1997 | Ford Probe |
| 1992-1994 | Ford Tempo |
| 1998-2001 | GMC Sonoma |
| 2010-2016 | Hyundai Accent |
| 2010-2016 | Hyundai Elantra |
| 2011-2012 | Hyundai Genesis Coupe |
| 2006 | Hyundai Santa Fe |
| 2009-2012 | Hyundai Santa Fe |
| 1995-1996 | Hyundai Sonata |
| 2007-2010 | Hyundai Sonata |
| 2007-2012 | Hyundai Tucson |
| 2012-2013 | Hyundai Veloster |
| 2011 | Kia Borrego |
| 2011-2013 | Kia Forte |
| 2013 | Kia Forte5 |
| 2009-2010 | Kia Optima |
| 2005 | Kia Rio |
| 2007 | Kia Rio |
| 2009-2013 | Kia Rio |
| 2009-2010 | Kia Rondo |
| 2005-2006 | Kia Sorento |
| 2011-2014 | Kia Sorento |
| 2016-2017 | Kia Sorento |
| 2011-2013 | Kia Soul |
| 2005-2006 | Kia Spectra |
| 2011-2016 | Kia Sportage |
| 1992-1994 | Mercury Topaz |
| 2000-2001 | Nissan Altima |
| 2005 | Nissan Armada |
| 2007-2010 | Nissan Armada |
| 2004 | Nissan Pathfinder Armada |
| 2000-2002 | Nissan Quest |
| 1998 | Oldsmobile Bravada |
| 1992 | Oldsmobile Cutlass Ciera |
| 1992 | Oldsmobile Cutlass Cruiser |
| 1992 | Oldsmobile Cutlass Supreme |
| 1997-2000 | Oldsmobile Silhouette |
| 1995-1999 | Plymouth Neon |
| 1992-1996 | Pontiac Grand Prix |
| 2004-2006 | Pontiac Grand Prix |
| 2006 | Pontiac Solstice |
| 2003-2007 | Saturn Ion |
| 1994 | Volvo 940 |
| 1994 | Volvo 960 |
| Attributes | |
| ASIN | B00GJKTI2G |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | 881, 881 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536264678 |