Putco Optic 360 High Power LED Fog Lights Set of 2 fits bulb type H1
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-2004 | Acura RL |
| 2002-2006 | Acura RSX |
| 2004-2008 | Acura TSX |
| 1996-1998 | Audi A4 |
| 1996-1998 | Audi A4 Quattro |
| 2010 | Audi A5 |
| 2010 | Audi A5 Quattro |
| 1997-2004 | Audi A6 |
| 2006-2009 | Audi A6 |
| 1997-2009 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2003-2005 | Audi Allroad Quattro |
| 1995-1997 | Audi Cabriolet |
| 1997 | Audi S6 |
| 2002-2003 | Audi S6 |
| 2007-2008 | Audi S6 |
| 2000-2006 | Audi TT Quattro |
| 1992-1999 | BMW 318i |
| 1992-1999 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 1992-1995 | BMW 320i |
| 1998-1999 | BMW 323i |
| 1998-1999 | BMW 323is |
| 1992-1995 | BMW 325i |
| 1992-1995 | BMW 325is |
| 1996-1999 | BMW 328i |
| 1996-1999 | BMW 328is |
| 1989-1995 | BMW 525i |
| 1993 | BMW 525iT |
| 1994-1995 | BMW 530i |
| 1989-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1987-1992 | BMW 735i |
| 1988-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1993-2001 | BMW 740iL |
| 1988-2001 | BMW 750iL |
| 1994-1996 | BMW 840Ci |
| 1993-1996 | BMW 850Ci |
| 1994-1995 | BMW 850CSi |
| 1992 | BMW 850i |
| 2002-2003 | BMW F650CS |
| 2003 | BMW F650CS ABS |
| 1997-1999 | BMW M3 |
| 1998-1999 | BMW R1100GS ABS |
| 1999 | BMW R1100GS SE |
| 1998-2004 | BMW R1100S |
| 1999 | BMW R1100S ABS |
| 2002 | BMW R1100S ABS |
| 2004 | BMW R1100S ABS |
| 2002 | BMW R1100S Boxer Cup |
| 2003-2004 | BMW R1100S Boxer Cup Replica |
| 2000-2001 | BMW R1100SA |
| 2000 | BMW R1100SA SE |
| 2004 | BMW R1200C Montauk |
| 2000-2001 | BMW X5 |
| 2005-2013 | BMW X5 |
| 1997-1999 | BMW Z3 |
| 2015 | Chevrolet Camaro |
| 1994-1995 | Chevrolet Lumina |
| 2005-2006 | Dodge Sprinter 2500 |
| 2005-2006 | Dodge Sprinter 3500 |
| 1998-2003 | Ducati ST2 |
| 2004-2005 | Ducati ST3 |
| 1999-2001 | Ducati ST4 |
| 2003-2004 | Ducati ST4 |
| 2001-2005 | Ducati ST4S |
| 2003-2005 | Ducati ST4S ABS |
| 1993-1994 | Ferrari 348 GTB |
| 1993-1994 | Ferrari 348 GTS |
| 1993-1994 | Ferrari 348 Spider |
| 1991-1992 | Ferrari 348 TB |
| 1991-1992 | Ferrari 348 TS |
| 1995 | Ferrari 512 M |
| 1992-1994 | Ferrari 512 TR |
| 1991-1992 | Ferrari F40 |
| 1991-1993 | Ferrari Mondial t |
| 2013-2017 | Ford Escape |
| 1999-2000 | Ford Explorer |
| 2003 | Ford F-150 |
| 2013-2016 | Ford Fiesta |
| 2006 | Ford Focus |
| 2012 | Ford Focus |
| 2015-2016 | Ford Focus |
| 2004-2005 | Ford Freestar |
| 2005-2006 | Ford GT |
| 2005-2006 | Honda CR-V |
| Attributes | |
| ASIN | B00L9IN3OW |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | H1, H1 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536270624 |